Friday, January 21, 2011

THURSDAY GROUP STUDENTS - FIRST SEMESTER - ENGLISH - M1


SECOND MAIN EXAM 

JAN 06 JA N 13 SEMESTER GRADE

GRADE VOC TEST

/20 /20 /20
RVT-THVT Bptst 8,5 8,5 9,0
BLNDL Bnt 10,2 19,5 13,3
CPT Lxndr 12,8 17 14,0
CLLT Jrdn 12,3 12 12,1
D LDNGHN Prscl 15,1 13 13,5
FRD Prr 14,5 19 15,3
GCHLN Ntn 15,0 15 14,2
GLLX Bnjm 10,5 11,5 10,8
GSNL Clrss 14,3 14,5 13,1
HLBRT Chrltt 13,0 19 15,2
LMBRT Mchl 12,0 11 12,2
L MLC Mrgrt-Mr 13,4 15,5 14,5
LM Mrn 16,5 19,5 16,6
LRN Gffr 18,0 17,5 18,0
LPRNC Nn 17,0 19 17,2
MRN Cdrc 15,1 14,5 15,0
MGNN Clmnc 15,0 18 16,0
NDL Xvr 15,3 16,5 17,0
PHLP Mrn 14,5 19 16,3
RCRVR Chrls 5,2 8 6,4
RDLF Lcl 10,6 13 13,0
THMS Mll 12,5 17,5 14,6
CH Km 15,1 8,5 13,2
WHFF Lxndr 18,0 20 18,0
Znchtt Dln 14,5 15 15,2




AVERAGE GRADE 13,5 15,3 14,2
MIN 5,2 8,0 6,4
MAX 18,0 20,0 18,0

No comments: