Friday, January 21, 2011

TUESDAY GROUP STUDENTS - FIRST SEMESTER - ENGLISH - M1

    SECOND MAIN EXAM


JAN 04 JAN 11 SEMESTER GRADE

GRADE VOC TEST

/20 /20 /20




BRTHLM Kllm 12,0 16,8 12,0
CMS Lc 19,0 20,0 19,3
CTR Rln 17,3 19,5 17,5
CTNT Mr 11,0 11,5 10,5
C W 12,0 5,8 11,0
DPLN Rmn 13,2 15,5 13,1
GGNR Thms 14,6 18,5 15,8
MKHF Mn 9,7 ABS J 9,2
MLN Ml 6,0 1,5 4,6
MNT Ls 15,5 19,8 16,4
MRLLT Prr 15,0 18,0 15,6
RNCC Lls 16,5 18,3 16,8
RSCH Mmnll 12,0 19,5 12,5
RBR Lc 13,7 20,0 15,4
SCHRR Clmnt 15,0 15,3 12,8
VNNN Md 16,0 9,8 15,1




AVERAGE GRADE 13,7 15,6 13,6
MIN 6,0 1,5 4,6
MAX 19,0 20,0 19.3

No comments: