Friday, January 21, 2011

MONDAY GROUP STUDENTS - FIRST SEMESTER - ENGLISH - M1


SECOND MAIN EXAM 


JAN 03 JA N 10  SEMESTER GRADE

GRADE VOC TEST

/20 /20 /20
BCHLR Mrgx 17,5 20,0 18,0
BNZKN Svrn 16,8 19,5 17,6
CRRGR Hln 12,1 16,0 13,0
NCLN GRNS Cm 2,0 4,5 3,0
GLLT Mrgn 10,0 10,5 11,5
KPPVRT Drn 12,5 14,0 12,0
MR Lr 15,2 20,0 16,5
MRTR Lsbth 16,5 19,0 17,5
NNC Chrstn 10,0 15,5 11,1
RJBN Vnn 16,2 18,5 16,5
QLN Nn 15,5 15,5 14,5
RBRT Chrltt 13,0 17,0 14,0




AVERAGE GRADE  13,1 15,8 13,8
MINIMUM 2,0 4,5 3,0
MAXIMUM 17,5 20,0 18,0

No comments: