| /20 | |||
| GRD Lxndr | 16,0 | ||
| HRN Sm | 6,5 | ||
| DLMRR Rn | 17,5 | ||
| DVCH Hdrn | 16,2 | ||
| CRCHN Mdln | 15,1 | ||
| DLN Fbn | 2,3 | ||
| GRNR Prrn | 5,5 | ||
| GTH Lxndr | 9,2 | ||
| L MNTGNR Jstn | 17,0 | ||
| MHD Znb | 15,0 | ||
| SGRS Gffr | 3,2 | ||
| BLL Zch | 1,5 | ||
| GMN Gllm | 4,4 | ||
| LSSZ Mnll | 10,1 | ||
| JWD Nzr | 5,4 | ||
| RVRT Mthld | 4,7 | ||
| SLNS Xvr | 12,5 | ||
| LFBVR Mrc | 9,1 | ||
| CPRD Phlppn | 12,3 | ||
| AVERAGE GRADE | 9,7 | ||
| MINIMUM | 1,5 | ||
| MAXIMUM | 17,5 | ||
Friday, January 21, 2011
CONTRÔLE FINAL STUDENTS' GRADE - FIRST SEMESTER - ENGLISH - M1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment