| Tuesday Group | ||
| VOCAB TEST | ||
| MAY 03 | ||
| /20 | ||
| CMS Lc | 19,5 | |
| CTR Rln | 20 | |
| DPLN Rmn | 13,5 | |
| GGNR Thms | 16,5 | |
| GRNR Prrn | 16 | |
| GSNL Clrss | 13 | |
| MLN Ml | 10 | |
| MNT Ls | 17 | |
| MRLLT Prr | 18 | |
| RNCC Lls | 17 | |
| RBR Lc | 15 | |
| SLNS Xvr | 16 | Monday Group |
| SCHRR Clmnt | 18 | VOCAB TEST |
| VNNN Md | 18,5 | MAY 02 |
| /20 | /20 | |
| AVERAGE GRADE | 16,3 | 14,8 |
| MIN | 10,0 | 6,5 |
| MAX | 20,0 | 19,5 |
Saturday, May 7, 2011
VOCAB TEST GRADES - Monday and Tuesday Groups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment