Thursday Group | |||
1st Sem. Grade | FIRST MAIN EXAM | VOCAB TEST | |
MACH 31 | MAY 05 | ||
/20 | /20 | ||
BNBD Shnz | ABS | 17.7 | 14.0 |
BLNDL Bnt | 13.0 | 12.3 | 18.5 |
CPT Lxndr | 14.0 | 15.7 | 15.5 |
GCHLN Ntn | 13.9 | 15.8 | 15.0 |
HLBRT Chrltt | 15.1 | 15.3 | 19.5 |
LM Mrn | 16.2 | 16.1 | 16.5 |
L ML Mrgrt-Mr | 13.9 | 11.7 | 16.5 |
LPRNC Nn | 16.7 | 15.7 | 18.0 |
MRN Cdrc | 14.4 | 15.7 | ? |
MGNN Clmnc | 15.6 | 17.1 | 17.5 |
NDL Xvr | 17.0 | 13.6 | 15.0 |
PSST Mrn | 18.5 | 17.4 | 17.5 |
PHLP Mrn | 15.7 | 15.0 | 17.0 |
RCVR Chrls | 6.2 | 7.4 | 15.0 |
RDLF Lcl | 13.0 | 15.7 | 17.5 |
CH Km | 12.5 | 11.8 | 12.5 |
WHFF Lxndr | 18.0 | 17.1 | 18.5 |
ZNCHTT Dln | 14.6 | 14.2 | ABS |
/20 | /20 | /20 | |
AVERAGE GRADE | 14.6 | 14.7 | 16.5 |
MINIMUM | 6.2 | 7.4 | 12.5 |
MAXIMUM | 18.5 | 17.7 | 19.5 |
Saturday, May 7, 2011
THURSDAY GROUP / EXAM GRADES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment