Do check your grades and email me as soon as possible if there are any mistakes. If some of you would like to get their papers back, they can email me before July 04 and I will try to find a way to return them. After July 04, I will not be able to return them as I will be abroad after that date.
(MN)
OTHER GRADES WILL BE POSTED SOME TIME SOON.
(MN)
FINAL EXAM STUDENTS - Monday, May 16 | SECOND SEMESTER GRADE |
/20 | |
BCHLR Mrgx | 10 |
D LDNGHN Prscll | 04.1 |
GRD Lxndr | 13.8 |
HDDD Jl | 07.7 |
L MNTGNR Jstn | 11.8 |
LSSZ Mmnll | 08 |
TRNCHN-CHSTR Chrls | 01.2 |
AVERAGE GRADES | 08.1 |
MIN | 01.2 |
MAX | 13.8 |
EXAMEN FINAL STUDENTS TUESDAY - MAY 17 | SECOND SEMESTER GRADE |
/20 | |
CHRN RL | 03,1 |
C W | 07,7 |
DLMRR Rn | 14,1 |
DVCH Hdrn | 13,0 |
CRCHN Mdln | 13,1 |
MHD Znb | 15,7 |
SGRS Gffr | 00,4 |
AVERAGE GRADE | 09,6 |
MIN | 00,4 |
MAX | 15,7 |
EXAMEN FINAL STUDENTS THURSDAY MAY 19 | SECOND SEMESTER GRADE |
/20 | /20 |
RVT-THVT Bptst | 03.8 |
CLLT Jrdn | 08 |
GLLX Bnjmn | 05 |
FRD Prr | 11.3 |
MRN Cdrc | 12.5 |
RVRT Mthld | 02.5 |
THMS Mll | 08.7 |
ZNCHTT Dln | 07.7 |
AVERAGE GRADE | 07.4 |
MIN | 02.5 |
MAX | 12.5 |
No comments:
Post a Comment