| VOCAB TEST MAY 23 | |
| /20 | |
| BNZKN Svrn | 16.0 |
| GLLT Mrgn | 14.0 |
| KPPVRT Drn | 04.5 |
| MRTR Lsbth | 16.5 |
| NNC Chrstn | 12.5 |
| RJBN Vnn | 19.0 |
| PSLRB Mln | 11.5 |
| RBRT Chrltt | 12.0 |
| AVERAGE GRADE | 13.3 |
| MIN | 04.5 |
| MAX | 19 |
Wednesday, June 22, 2011
MONDAY GROUP - SHORT VOCAB TEST GRADES - MAY 23
YOUR SECOND MAIN EXAM GRADES AND SECOND SEMESTER GRADES WILL BE POSTED SOME TIME SOON. (MN)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment